Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La

Produkta ID: 96068290 Piegādātāja noliktavā
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE

Cena un daudzums

* Cenas ir spēkā kamēr prece ir noliktavā. Ja dotā prece nav noliktavā, mūsu speciālisti informēs par piegādes termiņiem un cenām.
(0)
  • i-veikala cena

    106.48 / gab.

  • Daudz.

  • Summa apmaksai ar PVN (21%)

    106.48

Pieejamība

* Zemāk ir norādīta preču pieejamība Elektrika filiālēs. Ja prece ir piegādātāja noliktavā, piegādes laiks uz Elektrika noliktavu var aizņemt 2-12 darba dienas.
  • Rīga (Mārupes noliktava)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Piegādātāja noliktava

    50

Informācija par produktu

* Attēliem ir informatīva nozīme
  • Ražotājs

    Lenovo

  • Ražotāja ID

    ZAF00254SE

  • EAN

    198158239288

Preces parametri

  • Neto svars

    0.32 kg

  • 3G

    -

  • 4G

    -

  • 5G

    -

  • Accessories included

    Clear Case, USB-A to USB-C cable, Manual

  • Battery capacity

    5100 mAh

  • Battery technology

    Lithium Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    5.3

  • Colour of product

    Luna Grey

  • Display

    1340 pixels

  • Display diagonal

    8.7 "

  • Display technology

    IPS

  • Front camera

    +

  • Front camera resolution (numeric)

    2 MP

  • Internal memory

    4 GB

  • Internal memory type

    Soldered LPDDR4x

  • Internal storage capacity

    64 GB

  • Near Field Communication (NFC)

    -

  • Operating system installed

    Android

  • Operating system version

    14 or Later

  • Power adapter

    Not included

  • Processor family

    MediaTek

  • Processor model

    Helio G85

  • Producer

    Lenovo

  • Producer product family

    Tab One Wi-Fi (without power adapter)

  • Producer product name

    ZAF00254SE

  • Rear camera

    +

  • Rear camera resolution (numeric)

    8 MP

  • Touch technology

    In-cell, 10-point Multi-touch

  • Warranty

    24 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ac

Atsauksmes (0)

+ Pievienot atsauksmi
×
LV