Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La

Toote ID : 96068290 Tarnija laos
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE
Lenovo Lenovo Tab One Wi-Fi (without power adapter) | ZAF00254SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 or La ZAF00254SE

Hind ja kogus

* Hinnad kehtivad, kuni kaupa jätkub. Kui antud toode on laost otsas, teavitavad meie spetsialistid teid tarneaegadest ja hindadest.
(0)
  • e-poe hind

    106.48 / pcs.

  • Kogus

  • Tasutav summa KM-ga (21%)

    106.48

Kättesaadavus

* Allpool on toodud kauba saadavus Elektrika filiaalides. Kui toode asub tarnija laos, võib tarneaeg Elektrika lattu võtta 2–12 tööpäeva.
  • Riga (Marupe)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Tarnija ladu

    50

Teave toote kohta

* Piltidel vaid informatiivne tähendus
  • Tootja

    Lenovo

  • Tootja ID

    ZAF00254SE

  • EAN

    198158239288

Toote parameetrid

  • Netokaal

    0.32 kg

  • 3G

    -

  • 4G

    -

  • 5G

    -

  • Accessories included

    Clear Case, USB-A to USB-C cable, Manual

  • Battery capacity

    5100 mAh

  • Battery technology

    Lithium Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    5.3

  • Colour of product

    Luna Grey

  • Display

    1340 pixels

  • Display diagonal

    8.7 "

  • Display technology

    IPS

  • Front camera

    +

  • Front camera resolution (numeric)

    2 MP

  • Internal memory

    4 GB

  • Internal memory type

    Soldered LPDDR4x

  • Internal storage capacity

    64 GB

  • Near Field Communication (NFC)

    -

  • Operating system installed

    Android

  • Operating system version

    14 or Later

  • Power adapter

    Not included

  • Processor family

    MediaTek

  • Processor model

    Helio G85

  • Producer

    Lenovo

  • Producer product family

    Tab One Wi-Fi (without power adapter)

  • Producer product name

    ZAF00254SE

  • Rear camera

    +

  • Rear camera resolution (numeric)

    8 MP

  • Touch technology

    In-cell, 10-point Multi-touch

  • Warranty

    24 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ac

Tagasiside (0)

+ Lisada tagasiside
×
EE