Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4

Produkta ID: 96097188 Piegādātāja noliktavā
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX
Lenovo Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 21Q6001VMX

Cena un daudzums

* Cenas ir spēkā kamēr prece ir noliktavā. Ja dotā prece nav noliktavā, mūsu speciālisti informēs par piegādes termiņiem un cenām.
(0)
  • i-veikala cena

    2004.12 / gab.

  • Daudz.

  • Summa apmaksai ar PVN (21%)

    2004.12

Pieejamība

* Zemāk ir norādīta preču pieejamība Elektrika filiālēs. Ja prece ir piegādātāja noliktavā, piegādes laiks uz Elektrika noliktavu var aizņemt 2-12 darba dienas.
  • Rīga (Mārupes noliktava)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Piegādātāja noliktava

    1

Informācija par produktu

* Attēliem ir informatīva nozīme
  • Ražotājs

    Lenovo

  • Ražotāja ID

    21Q6001VMX

  • EAN

    198156193919

Preces parametri

  • Neto svars

    1.4 kg

  • Battery capacity (Watt hours)

    80 Wh

  • Battery warranty

    12 month(s)

  • Bluetooth

    +

  • Bluetooth version

    5.4

  • Camera

    UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI

  • Colour of product

    Grey

  • Diagonal

    15.3 "

  • Display

    2880 pixels

  • Fingerprint reader

    Yes, Touch Style, Match-on-Chip, Integrated in Power Button

  • HDMI ports quantity

    1

  • HD type

    2.8K

  • Internal memory

    32 GB

  • Internal memory type

    Soldered LPDDR5x

  • Keyboard backlit

    +

  • Keyboard language

    Nordic

  • Memory clock speed

    8533 MHz

  • On-board graphics adapter model

    Intel Arc Graphics 130V

  • Operating system installed

    Windows 11 Pro

  • Other features

    1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm)

  • Panel type

    OLED

  • Processor boost frequency

    4.5 GHz

  • Processor cores

    8

  • Processor family

    Intel Core Ultra 5

  • Processor model

    228V

  • Producer

    Lenovo

  • Producer product family

    ThinkPad

  • Producer product name

    X9-15 G1 Intel

  • Solid-state drive capacity

    512 GB

  • Storage media

    SSD

  • Total storage capacity

    512 GB

  • Touchscreen

    -

  • Warranty

    36 month(s)

  • Warranty

    Premier

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11be

Atsauksmes (0)

+ Pievienot atsauksmi
×
LV