Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col

Produkta ID: 96093397 Piegādātāja noliktavā
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv
Asus Notebook ASUS GX651AX-SR005X ROG Zephyrus GX651AX-SR005X CPU Intel Core Ultra 9 386H 16 " 2880 x 1800 pixels Yes RAM 64 GB LPDDR5x-SDRAM SSD 2000 GB Discrete graphics NVIDIA GeForce RTX 5090 24 GB On-board graphics Yes OS installed Windows 11 Pro Col 90NR0NT2-M00080 | Elektrika.lv

Cena un daudzums

* Cenas ir spēkā kamēr prece ir noliktavā. Ja dotā prece nav noliktavā, mūsu speciālisti informēs par piegādes termiņiem un cenām.
(0)
  • i-veikala cena

    8920.17 / gab.

  • Daudz.

  • Summa apmaksai ar PVN (21%)

    8920.17

Pieejamība

* Zemāk ir norādīta preču pieejamība Elektrika filiālēs. Ja prece ir piegādātāja noliktavā, piegādes laiks uz Elektrika noliktavu var aizņemt 2-12 darba dienas.
  • Rīga (Mārupes noliktava)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Piegādātāja noliktava

    1

Informācija par produktu

* Attēliem ir informatīva nozīme
  • Ražotājs

    Asus

  • Ražotāja ID

    90NR0NT2-M00080

  • EAN

    199291504660

Preces parametri

  • AC adapter frequency

    50 Hz

  • AC adapter included

    +

  • AC adapter input voltage

    100 V

  • AC adapter output current

    12.5 A

  • AC adapter output voltage

    20 V

  • AC adapter power

    250 W

  • Additional model naming

    GX651AX-SR005X

  • Antenna type

    2x2

  • Anti-glare screen

    0

  • Audio system

    Smart Amp

  • Battery capacity

    90 Wh

  • Battery technology

    Lithium-Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    6.0

  • Built-in microphone

    0

  • Bundled software

    Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass for PC_3

  • Card reader integrated

    +

  • Colour gamut

    100 %

  • Colour name

    Stellar Grey

  • Combo headphone/mic port

    +

  • Compatible memory cards

    MicroSD (TransFlash)

  • Contrast ratio (typical)

    1000000:1

  • Copilot key

    +

  • Depth

    247 mm

  • Discrete GPU manufacturer

    NVIDIA

  • Discrete graphics card

    +

  • Discrete graphics card memory

    24 GB

  • Discrete graphics card model

    NVIDIA GeForce RTX 5090

  • Discrete graphics memory type

    GDDR7

  • Display diagonal

    16 "

  • Display resolution

    2880 pixels

  • Display response rise/fall

    0.2 ms

  • Efficient-core Max Turbo Frequency

    3.9 GHz

  • Efficient-core base frequency

    1.6 GHz

  • Efficient cores

    8

  • Face recognition

    +

  • Form factor

    Convertible (Detachable)

  • Front camera

    +

  • Front camera HD type

    Full HD

  • Front camera resolution

    1920 pixels

  • HDMI ports quantity

    1

  • HDMI version

    2.1

  • HD type

    WQXGA+

  • Height (front)

    19.9 mm

  • Height (rear)

    24.9 mm

  • High Dynamic Range (HDR) supported

    +

  • Infrared (IR) camera

    +

  • Intel® Thunderbolt 4

    +

  • Internal memory

    64 GB

  • Internal memory type

    LPDDR5x-SDRAM

  • Introduction year

    2026

  • Keyboard backlit

    +

  • Keyboard backlit colour

    RGB

  • Keyboard backlit zone

    1-zone RGB

  • Low Power Efficient-core Base Frequency

    1600 MHz

  • Low Power Efficient-core Max Turbo Frequency

    3.5 GHz

  • Low Power Efficient-cores

    4

  • Market positioning

    Gaming

  • Maximum display brightness (HDR)

    1100 cd/m²

  • Maximum internal memory

    64 GB

  • Maximum refresh rate

    120 Hz

  • Maximum turbo power

    80 W

  • Memory channels

    Dual-channel

  • Memory clock speed

    8533 MHz

  • Memory form factor

    On-board

  • Microsoft Copilot

    +

  • Mobile network connection

    -

  • Model name

    GX651AX-SR005X

  • NB Family name

    ROG Zephyrus

  • NPU performance up to

    50 TOPs

  • NVIDIA G-SYNC

    +

  • NVMe

    +

  • Native aspect ratio

    16:10

  • Neural processor unit (NPU)

    Intel AI Boost

  • Number of SSDs installed

    1

  • Number of battery cells

    4

  • Number of built-in speakers

    6

  • Numeric keypad

    -

  • On-board GPU manufacturer

    Intel

  • On-board graphics card

    +

  • On-board graphics card family

    Intel® Graphics

  • On-board graphics card model

    Intel® Graphics

  • Operating system architecture

    64-bit

  • Operating system installed

    Windows 11 Pro

  • Optical drive type

    -

  • Panel type

    OLED

  • Password protection

    +

  • Password protection type

    BIOS/User

  • Performance-core Max Turbo Frequency

    4.9 GHz

  • Performance-core base frequency

    2.1 GHz

  • Performance cores

    4

  • Pointing device

    Touchpad

  • Processor base power

    25 W

  • Processor boost frequency

    4.9 GHz

  • Processor cache

    18 MB

  • Processor cache type

    Smart Cache

  • Processor cores

    16

  • Processor family

    Intel Core Ultra 9

  • Processor generation

    Intel® Core™ Ultra (Series 3)

  • Processor manufacturer

    Intel

  • Processor model

    386H

  • Processor threads

    16

  • Product colour

    Grey

  • Product type

    Hybrid (2-in-1)

  • RGB colour space

    DCI-P3

  • SSD capacity

    2000 GB

  • SSD form factor

    M.2

  • SSD interface

    PCI Express 5.0

  • Sparsity support

    +

  • Storage media

    SSD

  • Stylus pen

    +

  • Summary

    ASUS ROG Zephyrus Duo GX651AX-SR005X. Product type: Hybrid (2-in-1), Form factor: Convertible (Detachable). Processor family: Intel Core Ultra 9, Processor model: 386H. Display diagonal: 40.6 cm (16"), HD type: WQXGA+, Display resolution: 2880 x

  • Thunderbolt 4 ports quantity

    2

  • Top Wi-Fi standard

    Wi-Fi 7 (802.11be)

  • Total Graphics Power (TGP)

    150 W

  • Total SSDs capacity

    2000 GB

  • Total storage capacity

    2000 GB

  • Touchscreen

    +

  • Trial software

    1-month trial for new Microsoft 365 customers

  • Trusted Platform Module (TPM)

    +

  • USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity

    2

  • USB Power Delivery (USB PD)

    +

  • USB Type-C DisplayPort Alternate Mode

    +

  • USB Type-C charging port

    +

  • Unit Box Height

    0.365

  • Unit Box Length

    0.815

  • Unit Box Width

    0.111

  • Unit Calculated Volume

    0.0231746 cubm

  • Vendor Homepage

    https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-duo-2026/

  • Weight

    2820 g

  • Wi-Fi standards

    Wi-Fi 7 (802.11be)

  • Width

    355 mm

  • Windows Hello

    +

  • Windows Studio effects support

    +

Apraksts

DUO IT ALL
Flagship power
Harness the raw power of up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU with a max TGP of 150W. This flagship GPU offers the latest gaming and AI features, including DLSS 4, 4th Gen ray-tracing cores, and up to 1824 TOPS of NPU compute for local AI applications, no cloud connection required. With a max TGP of 150W, you can pump up resolution, texture, and fidelity in all of the latest games.

  • Windows 11 Pro 64-bit
  • Intel Core Ultra 9 386H (18MB Cache)
  • 16" WQXGA+ 2880 x 1800 OLED Touch, NVIDIA GeForce RTX 5090 (24GB GDDR7)
  • 64GB (8533MHz) LPDDR5x-SDRAM & 2000GB SSD


Atsauksmes (0)

+ Pievienot atsauksmi
×
LV