Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14

Produkta ID: 96057044 Piegādātāja noliktavā
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE
Lenovo Lenovo Tab One 4G LTE (without power adapter) | ZAF10175SE | 8.7 " | Luna Grey | IPS | 1340 x 800 pixels | MediaTek | Helio G85 | Soldered LPDDR4x GB | 4 | 64 GB | 4G | Wi-Fi | Front camera | 2 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 ZAF10175SE

Cena un daudzums

* Cenas ir spēkā kamēr prece ir noliktavā. Ja dotā prece nav noliktavā, mūsu speciālisti informēs par piegādes termiņiem un cenām.
(0)
  • i-veikala cena

    126.45 / gab.

  • Daudz.

  • Summa apmaksai ar PVN (21%)

    126.45

Pieejamība

* Zemāk ir norādīta preču pieejamība Elektrika filiālēs. Ja prece ir piegādātāja noliktavā, piegādes laiks uz Elektrika noliktavu var aizņemt 2-12 darba dienas.
  • Rīga (Mārupes noliktava)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Piegādātāja noliktava

    50

Informācija par produktu

* Attēliem ir informatīva nozīme
  • Ražotājs

    Lenovo

  • Ražotāja ID

    ZAF10175SE

  • EAN

    198158239318

Preces parametri

  • Neto svars

    0.32 kg

  • 3G

    -

  • 4G

    +

  • 5G

    -

  • Accessories included

    Clear Case, USB-A to USB-C cable, Manual

  • Battery capacity

    5100 mAh

  • Battery technology

    Lithium Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    5.3

  • Colour of product

    Luna Grey

  • Display

    1340 pixels

  • Display diagonal

    8.7 "

  • Display technology

    IPS

  • Front camera

    +

  • Front camera resolution (numeric)

    2 MP

  • Internal memory

    0 GB

  • Internal memory type

    4

  • Internal storage capacity

    64 GB

  • Near Field Communication (NFC)

    -

  • Operating system installed

    Android

  • Operating system version

    14 (OS upgrades until Android 16 and 4 years security patches)

  • Power adapter

    Not included

  • Processor family

    MediaTek

  • Processor model

    Helio G85

  • Producer

    Lenovo

  • Producer product family

    Tab One 4G LTE (without power adapter)

  • Producer product name

    ZAF10175SE

  • Rear camera

    +

  • Rear camera resolution (numeric)

    8 MP

  • Touch technology

    In-cell, 10-point Multi-touch

  • Warranty

    24 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ac

Atsauksmes (0)

+ Pievienot atsauksmi
×
LV