Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers

Prekės kodas: 9604771 Tiekėjo sandėlyje
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX
Lenovo Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-1355U | 16 GB | Soldered LPDDR5-5200 | SSD 512 GB | Intel Iris Xe Graphics | GB | Windows 11 Pro | 802.11ax | Bluetooth vers 21HM004FMX

Kaina ir kiekis

* Kainos galioja tol, kol prekė yra sandėlyje. Jei šios prekės nėra sandėlyje, mūsų specialistai informuos jus apie pristatymo terminus ir kainas.
(0)
  • Kaina internete

    2530.44 / pcs.

  • Kiekis

  • Mokėjimo suma Su PVM ((21%))

    2530.44

Prieinamumas

* Žemiau yra nurodytas prekių prieinamumas „Elektrika“ filialuose. Jei prekė yra tiekėjo sandėlyje, pristatymo laikas iki „Elektrika“ sandėlio gali užtrukti 2–12 darbo dienas.
  • Riga (Marupe)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Tiekėjo sandėlis

    6

Produkto informacija

* Vaizdai skirti tik informaciniams tikslams
  • Gamintojas

    Lenovo

  • Gamintojo kodas

    21HM004FMX

  • EAN

    196804325262

Prekės parametrai

  • Neto masė

    1.12 kg

  • Battery capacity (Watt hours)

    57 Wh

  • Battery warranty

    12 month(s)

  • Bluetooth

    +

  • Bluetooth version

    5.1

  • Camera

    FHD 1080p + IR Hybrid with Privacy Shutter

  • Colour of product

    Deep Black, Paint

  • Diagonal

    14 "

  • Display

    1920 x 1200

  • Display surface

    Anti-glare

  • Fingerprint reader

    Yes (Touch Style, Match-on-Chip, Integrated in Power Button)

  • HDMI ports quantity

    1

  • HD type

    WUXGA

  • Internal memory

    16 GB

  • Internal memory type

    Soldered LPDDR5-5200

  • Keyboard backlit

    +

  • Keyboard language

    Nordic

  • On-board graphics adapter model

    Intel Iris Xe Graphics

  • Operating system installed

    Windows 11 Pro

  • Optical drive type

    No Optical drive

  • Other features

    2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power

  • Panel type

    IPS

  • Processor boost frequency

    0 GHz

  • Processor cores

    10

  • Processor family

    Intel Core i7

  • Processor model

    i7-1355U

  • Producer

    Lenovo

  • Producer product family

    ThinkPad

  • Producer product name

    X1 Carbon (Gen 11)

  • Solid-state drive capacity

    512 GB

  • Storage media

    SSD

  • Total storage capacity

    512 GB

  • Touchscreen

    -

  • USB 3.0 (3.1 Gen 1) Type-A ports quantity

    2

  • WWAN

    LTE Upgradable

  • Warranty

    Premier

  • Warranty

    36 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ax

Atsiliepimai (0)

+ PRIDĖTI ATSILIEPIMĄ
×
LT