Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android

Prekės kodas: 96029407 Tiekėjo sandėlyje
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE
Lenovo Lenovo Idea Tab Pro Wi-Fi (w/o power adapter) | ZAE40020SE | 12.7 " | Luna Grey | LTPS | 2944 x 1840 pixels | MediaTek | Dimensity 8300 | 8 GB | Soldered LPDDR5x | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.3 | Android ZAE40020SE

Kaina ir kiekis

* Kainos galioja tol, kol prekė yra sandėlyje. Jei šios prekės nėra sandėlyje, mūsų specialistai informuos jus apie pristatymo terminus ir kainas.
(0)
  • Kaina internete

    392.65 / pcs.

  • Kiekis

  • Mokėjimo suma Su PVM ((21%))

    392.65

Prieinamumas

* Žemiau yra nurodytas prekių prieinamumas „Elektrika“ filialuose. Jei prekė yra tiekėjo sandėlyje, pristatymo laikas iki „Elektrika“ sandėlio gali užtrukti 2–12 darbo dienas.
  • Riga (Marupe)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Tiekėjo sandėlis

    50

Produkto informacija

* Vaizdai skirti tik informaciniams tikslams
  • Gamintojas

    Lenovo

  • Gamintojo kodas

    ZAE40020SE

  • EAN

    198153749089

Prekės parametrai

  • Neto masė

    0.47 kg

  • 3G

    -

  • 4G

    -

  • 5G

    -

  • Accessories included

    Lenovo Tab Pen Plus, USB-A to USB-C cable, Manual

  • Battery capacity

    10200 mAh

  • Battery technology

    Lithium Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    5.3

  • Colour of product

    Luna Grey

  • Compatible memory cards

    microSD

  • Display

    2944 pixels

  • Display diagonal

    12.7 "

  • Display technology

    LTPS

  • Front camera

    +

  • Front camera resolution (numeric)

    8 MP

  • Internal memory

    8 GB

  • Internal memory type

    Soldered LPDDR5x

  • Internal storage capacity

    256 GB

  • Maximum memory card size

    1000 GB

  • Near Field Communication (NFC)

    -

  • Operating system installed

    Android

  • Operating system version

    14 (OS upgrades until Android 16 and 4 years security patches)

  • Power adapter

    Not included

  • Processor family

    MediaTek

  • Processor model

    Dimensity 8300

  • Producer

    Lenovo

  • Producer product family

    Idea Tab Pro Wi-Fi (w/o power adapter)

  • Producer product name

    ZAE40020SE

  • Rear camera

    +

  • Rear camera resolution (numeric)

    13 MP

  • Touch technology

    In-cell, 10-point Multi-touch

  • Warranty

    24 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ax

Atsiliepimai (0)

+ PRIDĖTI ATSILIEPIMĄ
×
LT