Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android |

Product ID: 96000534 In Vendor Inventory
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE
Lenovo Lenovo Tab Plus Wi-Fi (w/o power adapter) | ZADX0091SE | 11.5 " | Luna Grey | IPS | 2000 x 1200 pixels | MediaTek | MediaTek Helio G99 | 8 GB | Soldered LPDDR4x | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | ZADX0091SE

Price and quantity

* Price is valid while product is in stock. if a chosen item is out of stock at the moment, our specialists will inform you about delivery terms and prices.
(0)
  • e-store price

    246.24 / pcs.

  • Quantity

  • Total price VAT included (21%)

    246.24

Availability

* The availability of a product in Elektrika warehouses is indicated below. If the product is in the supplier's warehouse, it may take up to 2-12 business days to arrive at Elektrika warehouse.
  • Riga (Marupe)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Vendor stock

    50

Product details

* The displayed pictures may not match the product
  • Manufacturer

    Lenovo

  • Manufacturers ID

    ZADX0091SE

  • EAN

    197530284618

Product parameters

  • Net Weight

    0.65 kg

  • 3G

    -

  • 4G

    -

  • 5G

    -

  • Accessories included

    USB-A to USB-C cable, Manual

  • Battery capacity

    8600 mAh

  • Battery technology

    Lithium Ion (Li-Ion)

  • Bluetooth

    +

  • Bluetooth version

    5.2

  • Colour of product

    Luna Grey

  • Compatible memory cards

    microSD

  • Display

    2000 pixels

  • Display diagonal

    11.5 "

  • Display technology

    IPS

  • Front camera

    +

  • Front camera resolution (numeric)

    8 MP

  • Internal memory

    8 GB

  • Internal memory type

    Soldered LPDDR4x

  • Internal storage capacity

    128 GB

  • Near Field Communication (NFC)

    -

  • Operating system installed

    Android

  • Operating system version

    14

  • Power adapter

    Not included

  • Processor family

    MediaTek

  • Processor model

    MediaTek Helio G99

  • Producer

    Lenovo

  • Producer product family

    Tab Plus Wi-Fi (w/o power adapter)

  • Producer product name

    ZADX0091SE

  • Rear camera

    +

  • Rear camera resolution (numeric)

    8 MP

  • Touch technology

    In-cell, 10-point Multi-touch

  • Warranty

    24 month(s)

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11ac

Reviews (0)

+ ADD REVIEW
×
EN