Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 |

Toote ID : 96097281 Tarnija laos
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX
Lenovo Lenovo ThinkPad X9-15p G1 Intel | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 358H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 21VV003BMX

Hind ja kogus

* Hinnad kehtivad, kuni kaupa jätkub. Kui antud toode on laost otsas, teavitavad meie spetsialistid teid tarneaegadest ja hindadest.
(0)
  • e-poe hind

    3962.29 / pcs

  • Kogus

  • Tasutav summa KM-ga (21%)

    3962.29

Kättesaadavus

* Allpool on toodud kauba saadavus Elektrika filiaalides. Kui toode asub tarnija laos, võib tarneaeg Elektrika lattu võtta 2–12 tööpäeva.
  • Riga (Marupe)

    0

  • Daugavpils

    0

  • Valmiera

    0

  • Ventspils

    0

  • Tarnija ladu

    1

Teave toote kohta

* Piltidel vaid informatiivne tähendus
  • Tootja

    Lenovo

  • Tootja ID

    21VV003BMX

  • EAN

    199275000478

Toote parameetrid

  • Netokaal

    1.12 kg

  • Battery warranty

    12 month(s)

  • Bluetooth

    +

  • Bluetooth version

    5.4

  • Camera

    UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI

  • Colour of product

    Grey

  • Diagonal

    15.3 "

  • Display

    2880 pixels

  • Fingerprint reader

    Yes, Touch Style, Match-on-Chip, Integrated in Power Button

  • HDMI ports quantity

    1

  • HD type

    2.8K

  • Internal memory

    64 GB

  • Internal memory type

    Soldered LPDDR5X

  • Keyboard backlit

    +

  • Keyboard language

    Nordic

  • Memory clock speed

    9600 MHz

  • On-board graphics adapter model

    Intel Arc B390 GPU

  • Operating system installed

    Windows 11 Pro

  • Other features

    1x USB-A (USB 10Gbps), Always On; 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x SD card reader

  • Panel type

    OLED

  • Processor boost frequency

    4.8 GHz

  • Processor cores

    16

  • Processor family

    Intel Core Ultra X7

  • Processor model

    358H

  • Producer

    Lenovo

  • Producer product family

    ThinkPad

  • Producer product name

    X9-15p G1 Intel

  • Solid-state drive capacity

    1000 GB

  • Storage media

    SSD

  • Total storage capacity

    1000 GB

  • Touchscreen

    -

  • Warranty

    36 month(s)

  • Warranty

    Premier

  • Wi-Fi

    +

  • Wi-Fi standards

    802.11be

Tagasiside (0)

+ Lisada tagasiside
×
EE